PRODUCT CENTER
PRODUCTS
PRODUCTS
Technical Feature 18 series
Instruction
Rated Voltage | DC6V | AC12V | DC12V | AC24V | DC24V |
Coil resistance | 17.5Ω ±0.5Ω(20oC) | 17.5Ω ±0.5Ω(20oC) | 36Ω± 2Ω(20oC) | 40Ω± 2Ω(20oC) | 130Ω ±5Ω(20oC) |
Min current | 228mA | 480Ma | 300mA | 250mA | 166mA |
Switch mode | DC pulse(latching type) | AC and DC continuous(normal closed type) | |||
Pulse width | ≥30ms | ||||
Operating pressure | 0.02Mpa-0.8Mpa | ||||
Media temperature | 1oC--75oC | ||||
Responding time | Open ≤0.15s close≤0.5s |
Performance test
Strength test | Static pressure 1.6MPa | Withstand voltage pressure | 1.2MPa/5min | ||
No-load test | Voltage 3.6V pulse width 30ms | Permissible limiting voltage | V*1.15 | ||
High water pressure start and close | At water pressure 0.8MPa,voltage DC4.5V,pulse width 30ms,the solenoid valve can be started and closed normally | ||||
low water pressure start and close | At water pressure 0.02MPa,voltage DC4.5V,pulse width 30ms,the solenoid valve can be started and closed normally | ||||
Leakage upon high water pressure | 1.2MPa without leakage | ||||
Leakage upon low water pressure | 0.02Mpa leakage≤0.1ml/min | ||||
Electric strength | Among conductive part, mounting hole and nonconductive metal, it can withstand 1500V/50Hz,leakage current 0.75mA for 1 min without the breakdown | ||||
Insulation resistance | The resistance between the charged part and nonconductive metal part tested by megohm meter of 500V ≥100MΩ | ||||
Sealing test |
Static pressure | Air | High pressure | 1MPa | |
Low pressure | 0.02MPa | ||||
Cold water | High pressure | 1.2MPa | |||
Low pressure | 0.02MPa | ||||
Hot water | High pressure | 0.8MPa | |||
Low pressure | 0.02MPa | ||||
Service life | ≥1000000 cycles(CJ/T 194-2004) |
Requirements of working environment
Temp of working environment | 1℃--60℃ | Permissible limiting pressure(water) | ≤1.2MPa |
Humidity of working environment | 35%-90% RH | Mounting direction | It is mounted in vertical. The inclination do not exceed 15 degrees |
Storage temp | -5--80℃( no freezing state) | Storage humidity | 25%--95% RH(No condensation state) |
COPYRIGHT ? 2020 Zhejiang Fuxin Electrical Technology Co., Ltd. ALL RIGHTS RESERVED 浙ICP備13032040號(hào)-1 Technical support: Jingke digital